Pipe Flanges are one of the most common and critical components in any piping system. They are used to connect pipes, valves, pumps, and other equipment, creating a bolted joint that can be easily assembled and disassembled for maintenance or inspection.
This guide from Glory Engineering Supplies serves as a complete technical reference. It is designed to help engineers, purchasers, and technicians understand the two primary global standards—**ASME Class** (American) and **EN PN** (European)—along with the flange types, faces, and materials required for your project.
We stock a massive inventory covering all standards, from small 1/2" (DN15) flanges to large-diameter 48" (DN1200) flanges and More Sizes to 72" inch and more .
We supply flanges for every application, including **ASME Class (150 - 300 - 450 -600)** and **EN PN ratings (PN10 - PN16 - PN25 -PN40)** and higher.
We stock a full range of materials including Carbon Steel (A105), Stainless Steel 304L, and Stainless Steel 316L (A182 F304/316).
We provide both high-quality, **locally manufactured (Egyptian) flanges** and **imported flanges fully certified** to all international standards (e.g., 3.1 certs).
The flange type determines how it is attached to the pipe.
The best choice for high pressure, high temperature, and high-stress applications. The flange is butt-welded to the pipe, providing superior strength.
The flange is slipped over the pipe and then fillet welded (inside and out). A more economical, easier-to-align choice for lower-pressure systems.
A solid plate with bolt holes, used to "blank" or seal the end of a pipe, valve, or pressure vessel. Allows for future expansion.
Used for smaller pipe sizes. Socket Weld (SW) is welded, while Threaded (THD) is screwed on. Not typically used for high-stress applications.
The "face" is the gasket-sealing surface of the flange.
The most common type. The gasket surface is raised above the bolting circle, concentrating pressure on the gasket for a stronger seal.
The entire flange face is flat. This requires a "full face" gasket and is used for low-pressure applications, like with cast iron valves or pumps.
A machined groove is cut into the face, where a solid metal ring gasket sits. Used for very high-pressure and high-temperature services.
Click on each standard below to expand the full dimension chart. All dimensions are in inches unless specified (mm for DN/PN tables). OD = Outside Diameter, BCD = Bolt Circle Diameter.
Standards: ASME B16.5 (1/2"-24") & ASME B16.47 Series A (26"-48"). Dimensions in Inches.
| NPS (in / mm) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 1/2" (DN15) | 3.50 | 0.44 | 2.38 | 4 | 1/2 |
| 3/4" (DN20) | 3.88 | 0.50 | 2.75 | 4 | 1/2 |
| 1" (DN25) | 4.25 | 0.56 | 3.12 | 4 | 1/2 |
| 1-1/4" (DN32) | 4.62 | 0.62 | 3.50 | 4 | 1/2 |
| 1-1/2" (DN40) | 5.00 | 0.69 | 3.88 | 4 | 1/2 |
| 2" (DN50) | 6.00 | 0.75 | 4.75 | 4 | 5/8 |
| 2-1/2" (DN65) | 7.00 | 0.88 | 5.50 | 4 | 3/4 |
| 3" (DN80) | 7.50 | 0.94 | 6.00 | 4 | 5/8 |
| 4" (DN100) | 9.00 | 0.94 | 7.50 | 8 | 5/8 |
| 5" (DN125) | 10.00 | 0.94 | 8.50 | 8 | 3/4 |
| 6" (DN150) | 11.00 | 1.00 | 9.50 | 8 | 3/4 |
| 8" (DN200) | 13.50 | 1.12 | 11.75 | 8 | 3/4 |
| 10" (DN250) | 16.00 | 1.19 | 14.25 | 12 | 7/8 |
| 12" (DN300) | 19.00 | 1.25 | 17.00 | 12 | 7/8 |
| 14" (DN350) | 21.00 | 1.38 | 18.75 | 12 | 1 |
| 16" (DN400) | 23.50 | 1.44 | 21.25 | 16 | 1 |
| 18" (DN450) | 25.00 | 1.56 | 22.75 | 16 | 1-1/8 |
| 20" (DN500) | 27.50 | 1.69 | 25.00 | 20 | 1-1/8 |
| 24" (DN600) | 32.00 | 1.88 | 29.50 | 20 | 1-1/4 |
| 26" (DN650) | 34.25 | 2.12 | 31.75 | 24 | 1-1/4 |
| 28" (DN700) | 36.50 | 2.25 | 34.00 | 28 | 1-1/4 |
| 30" (DN750) | 38.75 | 2.38 | 36.25 | 28 | 1-1/4 |
| 36" (DN900) | 46.00 | 2.69 | 43.25 | 32 | 1-1/2 |
| 42" (DN1050) | 53.00 | 3.00 | 50.00 | 36 | 1-1/2 |
| 48" (DN1200) | 59.50 | 3.25 | 56.50 | 44 | 1-1/2 |
Standards: ASME B16.5 (1/2"-24") & ASME B16.47 Series A (26"-48"). Dimensions in Inches.
| NPS (in / mm) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 1/2" (DN15) | 3.75 | 0.56 | 2.62 | 4 | 1/2 |
| 3/4" (DN20) | 4.62 | 0.62 | 3.25 | 4 | 5/8 |
| 1" (DN25) | 4.88 | 0.69 | 3.50 | 4 | 5/8 |
| 1-1/4" (DN32) | 5.25 | 0.75 | 3.88 | 4 | 5/8 |
| 1-1/2" (DN40) | 6.12 | 0.81 | 4.50 | 4 | 3/4 |
| 2" (DN50) | 6.50 | 0.88 | 5.00 | 8 | 5/8 |
| 2-1/2" (DN65) | 7.50 | 1.00 | 5.88 | 8 | 3/4 |
| 3" (DN80) | 8.25 | 1.12 | 6.62 | 8 | 3/4 |
| 4" (DN100) | 10.00 | 1.25 | 7.88 | 8 | 3/4 |
| 5" (DN125) | 11.00 | 1.38 | 9.25 | 8 | 7/8 |
| 6" (DN150) | 12.50 | 1.44 | 10.62 | 12 | 3/4 |
| 8" (DN200) | 15.00 | 1.62 | 13.00 | 12 | 7/8 |
| 10" (DN250) | 17.50 | 1.88 | 15.25 | 16 | 1 |
| 12" (DN300) | 20.50 | 2.00 | 17.75 | 16 | 1-1/8 |
| 14" (DN350) | 23.00 | 2.12 | 20.25 | 20 | 1-1/8 |
| 16" (DN400) | 25.50 | 2.25 | 22.50 | 20 | 1-1/4 |
| 18" (DN450) | 28.00 | 2.38 | 24.75 | 24 | 1-1/4 |
| 20" (DN500) | 30.50 | 2.50 | 27.00 | 24 | 1-1/4 |
| 24" (DN600) | 36.00 | 2.75 | 32.00 | 24 | 1-1/2 |
| 26" (DN650) | 38.25 | 3.12 | 34.50 | 24 | 1-5/8 |
| 30" (DN750) | 43.00 | 3.50 | 39.00 | 28 | 1-5/8 |
| 36" (DN900) | 50.00 | 4.06 | 45.75 | 32 | 1-7/8 |
| 42" (DN1050) | 57.50 | 4.50 | 53.00 | 36 | 2 |
| 48" (DN1200) | 65.00 | 5.00 | 60.25 | 40 | 2-1/4 |
Standards: ASME B16.5 (1/2"-24") & ASME B16.47 Series A (26"-48"). Dimensions in Inches.
| NPS (in / mm) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 1/2" (DN15) | 3.75 | 0.56 | 2.62 | 4 | 1/2 |
| 3/4" (DN20) | 4.62 | 0.62 | 3.25 | 4 | 5/8 |
| 1" (DN25) | 4.88 | 0.69 | 3.50 | 4 | 5/8 |
| 1-1/4" (DN32) | 5.25 | 0.75 | 3.88 | 4 | 5/8 |
| 1-1/2" (DN40) | 6.12 | 0.81 | 4.50 | 4 | 3/4 |
| 2" (DN50) | 8.50 | 1.12 | 6.50 | 8 | 3/4 |
| 2-1/2" (DN65) | 7.50 | 1.00 | 5.88 | 8 | 3/4 |
| 3" (DN80) | 9.50 | 1.38 | 7.50 | 8 | 7/8 |
| 4" (DN100) | 10.75 | 1.50 | 8.50 | 8 | 1 |
| 5" (DN125) | 13.00 | 1.75 | 10.75 | 8 | 1-1/8 |
| 6" (DN150) | 14.00 | 1.88 | 11.50 | 12 | 1-1/8 |
| 8" (DN200) | 16.50 | 2.19 | 13.75 | 12 | 1-1/4 |
| 10" (DN250) | 20.00 | 2.50 | 17.00 | 16 | 1-1/4 |
| 12" (DN300) | 22.00 | 2.62 | 19.25 | 20 | 1-1/4 |
| 14" (DN350) | 23.75 | 2.75 | 20.75 | 20 | 1-3/8 |
| 16" (DN400) | 26.25 | 3.00 | 23.25 | 20 | 1-1/2 |
| 18" (DN450) | 29.25 | 3.25 | 25.75 | 20 | 1-5/8 |
| 20" (DN500) | 32.00 | 3.50 | 28.25 | 24 | 1-5/8 |
| 24" (DN600) | 37.00 | 4.00 | 33.00 | 24 | 1-7/8 |
| 26" (DN650) | 40.00 | 4.50 | 35.75 | 24 | 2 |
| 30" (DN750) | 46.00 | 5.12 | 41.50 | 28 | 2 |
| 36" (DN900) | 54.00 | 6.00 | 49.00 | 32 | 2-1/4 |
| 42" (DN1050) | 62.50 | 6.88 | 57.25 | 36 | 2-1/2 |
| 48" (DN1200) | 71.00 | 7.75 | 65.25 | 40 | 2-3/4 |
Standard: EN 1092-1. Dimensions in Millimeters (mm).
| DN (mm / in) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 15 (1/2") | 95 | 14 | 65 | 4 | M12 |
| 20 (3/4") | 105 | 16 | 75 | 4 | M12 |
| 25 (1") | 115 | 16 | 85 | 4 | M12 |
| 32 (1-1/4") | 140 | 16 | 100 | 4 | M16 |
| 40 (1-1/2") | 150 | 16 | 110 | 4 | M16 |
| 50 (2") | 165 | 18 | 125 | 4 | M16 |
| 65 (2-1/2") | 185 | 18 | 145 | 4 | M16 |
| 80 (3") | 200 | 20 | 160 | 8 | M16 |
| 100 (4") | 220 | 20 | 180 | 8 | M16 |
| 125 (5") | 250 | 22 | 210 | 8 | M16 |
| 150 (6") | 285 | 22 | 240 | 8 | M20 |
| 200 (8") | 340 | 22 | 295 | 8 | M20 |
| 250 (10") | 395 | 24 | 350 | 12 | M20 |
| 300 (12") | 445 | 24 | 400 | 12 | M20 |
| 400 (16") | 565 | 26 | 515 | 16 | M24 |
| 500 (20") | 670 | 28 | 620 | 20 | M24 |
| 600 (24") | 780 | 30 | 725 | 20 | M27 |
| 800 (32") | 1015 | 36 | 950 | 24 | M30 |
| 1000 (40") | 1230 | 42 | 1160 | 28 | M33 |
| 1200 (48") | 1455 | 48 | 1380 | 32 | M36 |
Standard: EN 1092-1. Dimensions in Millimeters (mm).
| DN (mm / in) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 15 (1/2") | 95 | 16 | 65 | 4 | M12 |
| 20 (3/4") | 105 | 18 | 75 | 4 | M12 |
| 25 (1") | 115 | 18 | 85 | 4 | M12 |
| 32 (1-1/4") | 140 | 18 | 100 | 4 | M16 |
| 40 (1-1/2") | 150 | 18 | 110 | 4 | M16 |
| 50 (2") | 165 | 20 | 125 | 4 | M16 |
| 65 (2-1/2") | 185 | 20 | 145 | 8 | M16 |
| 80 (3") | 200 | 20 | 160 | 8 | M16 |
| 100 (4") | 220 | 22 | 180 | 8 | M16 |
| 125 (5") | 250 | 22 | 210 | 8 | M16 |
| 150 (6") | 285 | 24 | 240 | 8 | M20 |
| 200 (8") | 340 | 26 | 295 | 12 | M20 |
| 250 (10") | 405 | 29 | 355 | 12 | M24 |
| 300 (12") | 460 | 32 | 410 | 12 | M24 |
| 400 (16") | 580 | 38 | 525 | 16 | M27 |
| 500 (20") | 715 | 46 | 650 | 20 | M30 |
| 600 (24") | 840 | 52 | 770 | 20 | M33 |
| 800 (32") | 1025 | 56 | 950 | 24 | M33 |
| 1000 (40") | 1255 | 62 | 1170 | 28 | M36 |
| 1200 (48") | 1485 | 70 | 1390 | 32 | M39 |
Standard: EN 1092-1. Dimensions in Millimeters (mm).
| DN (mm / in) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 15 (1/2") | 95 | 18 | 65 | 4 | M12 |
| 20 (3/4") | 105 | 20 | 75 | 4 | M12 |
| 25 (1") | 115 | 20 | 85 | 4 | M12 |
| 32 (1-1/4") | 140 | 20 | 100 | 4 | M16 |
| 40 (1-1/2") | 150 | 20 | 110 | 4 | M16 |
| 50 (2") | 165 | 22 | 125 | 4 | M16 |
| 65 (2-1/2") | 185 | 22 | 145 | 8 | M16 |
| 80 (3") | 200 | 24 | 160 | 8 | M16 |
| 100 (4") | 235 | 26 | 190 | 8 | M20 |
| 125 (5") | 270 | 28 | 220 | 8 | M24 |
| 150 (6") | 300 | 30 | 250 | 8 | M24 |
| 200 (8") | 360 | 34 | 310 | 12 | M24 |
| 250 (10") | 425 | 38 | 370 | 12 | M27 |
| 300 (12") | 485 | 42 | 430 | 16 | M27 |
| 400 (16") | 620 | 50 | 550 | 16 | M33 |
| 500 (20") | 730 | 56 | 660 | 20 | M33 |
| 600 (24") | 845 | 64 | 770 | 20 | M36 |
| 800 (32") | 1060 | 82 | 975 | 24 | M39 |
| 1000 (40") | 1280 | 100 | 1190 | 28 | M45 |
| 1200 (48") | 1510 | 118 | 1410 | 32 | M48 |
Standard: EN 1092-1. Dimensions in Millimeters (mm).
| DN (mm / in) | Flange OD | Min. Thk (C) | BCD | No. Bolts | Bolt Size |
|---|---|---|---|---|---|
| 15 (1/2") | 95 | 18 | 65 | 4 | M12 |
| 20 (3/4") | 105 | 20 | 75 | 4 | M12 |
| 25 (1") | 115 | 20 | 85 | 4 | M12 |
| 32 (1-1/4") | 140 | 20 | 100 | 4 | M16 |
| 40 (1-1/2") | 150 | 20 | 110 | 4 | M16 |
| 50 (2") | 165 | 22 | 125 | 4 | M16 |
| 65 (2-1/2") | 185 | 24 | 145 | 8 | M16 |
| 80 (3") | 200 | 24 | 160 | 8 | M16 |
| 100 (4") | 235 | 28 | 190 | 8 | M20 |
| 125 (5") | 270 | 32 | 220 | 8 | M24 |
| 150 (6") | 300 | 32 | 250 | 8 | M24 |
| 200 (8") | 375 | 38 | 320 | 12 | M27 |
| 250 (10") | 450 | 42 | 385 | 12 | M30 |
| 300 (12") | 515 | 48 | 450 | 16 | M30 |
| 400 (16") | 660 | 60 | 585 | 16 | M36 |
| 500 (20") | 755 | 72 | 685 | 20 | M36 |
| 600 (24") | 890 | 84 | 810 | 20 | M39 |
| 800 (32") | 1115 | 106 | 1020 | 24 | M45 |
| 1000 (40") | 1340 | 125 | 1240 | 28 | M48 |
| 1200 (48") | 1560 | 145 | 1455 | 32 | M52 |
They are two different, non-interchangeable standards for pressure rating.
While Class 150 and PN16 are similar, their dimensions (OD, BCD, bolt holes) are different and they **cannot** be bolted together.
It's about size.
Weld Neck (WN) has a long tapered hub that is butt-welded to the pipe. This provides a stronger connection, better flow, and is the standard for high-pressure, high-temperature, or high-stress applications.
Slip-On (SO) is cheaper and easier to align. It is slipped over the pipe and fillet-welded in two places. It is perfectly suitable for lower-pressure, lower-stress applications.
We stock all common materials for every application:
From a single 2" flange to a large-diameter 48" project requirement, Glory has the right standard, class, and material in stock. Contact our technical team for a consultation or request a quote today. Request a Quote Now